Cork took the win in today’s Amazing Race House Challenge!
Standings for the challenge are as follows:
| 1 | 693 pts | |
|---|---|---|
| 2 | 687 pts | |
| 3 | 675 pts | |
| 4 | 618 pts | |
| 5 | 613 pts | |
| 6 | 611 pts | |
| 7 | 601 pts | |
| 8 | 586 pts | |
| 9 | 546 pts |
Cork took the win in today’s Amazing Race House Challenge!
Standings for the challenge are as follows:
| 1 | 693 pts | |
|---|---|---|
| 2 | 687 pts | |
| 3 | 675 pts | |
| 4 | 618 pts | |
| 5 | 613 pts | |
| 6 | 611 pts | |
| 7 | 601 pts | |
| 8 | 586 pts | |
| 9 | 546 pts |
Experience Metro Prep firsthand at one of our open houses! Explore our campus, meet our faculty, and learn how we can help your child thrive.