Monaghan took the win in yesterday’s Halloween Scavenger Hunt House Challenge!
Standings for the challenge are as follows:
1 | ![]() | 500 pts |
---|---|---|
2 | ![]() | 450 pts |
3 | ![]() | 400 pts |
4 | ![]() | 350 pts |
5 | ![]() | 300 pts |
6 | ![]() | 250 pts |
7 | ![]() | 200 pts |
8 | ![]() | 150 pts |
9 | ![]() | 100 pts |
Monaghan took the win in yesterday’s Halloween Scavenger Hunt House Challenge!
Standings for the challenge are as follows:
1 | ![]() | 500 pts |
---|---|---|
2 | ![]() | 450 pts |
3 | ![]() | 400 pts |
4 | ![]() | 350 pts |
5 | ![]() | 300 pts |
6 | ![]() | 250 pts |
7 | ![]() | 200 pts |
8 | ![]() | 150 pts |
9 | ![]() | 100 pts |
Thursday, April 10, 2025
5:00 PM – 8:00 PM
Experience Metro Prep firsthand at one of our open houses! Explore our campus, meet our faculty, and learn how we can help your child thrive.